470 Allard Road
Grosse Pointe Farms, MI 48236
$370,000
Open Houses
***OPEN HOUSE SUNDAY, NOVEMBER 8, 2026, FROM 2:00 - 3:30 PM*** Lovingly maintained and exceptionally cared for, this classic 1957 Colonial is a home where pride of ownership is evident at every turn. Rich with original character and vintage charm, you'll appreciate the craftsmanship and timeless details that make homes of this era so special. The retro kitchen is a true standout, beautifully preserved with all the personality buyers are searching for today. A sunny breakfast nook overlooks the backyard, while the formal dining room is ready for everything from weeknight dinners to holiday gatherings. Two natural fireplaces add warmth and character, one anchoring the spacious formal living room and the other in the inviting family room addition overlooking the backyard. Hardwood floors, generous room sizes, and oversized closets provide the perfect balance of charm and everyday livability. Step outside to enjoy the patio, detached garage, and backyard, offering plenty of space to relax, entertain, or garden. Ideally located in the heart of Grosse Pointe Farms, this home is just minutes from neighborhood schools, Mack Avenue's shops and restaurants, and exclusive resident access to Pier Park on Lake St. Clair. Whether you're drawn to its vintage charm or inspired by the opportunity to make it your own over time, 470 Allard offers a rare chance to own a truly cherished Grosse Pointe home.
| Mls #: | 50223455 |
|---|---|
| Asking Price: | $370,000 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Active |
| Ownership: | true |
| Bedrooms: | 3 |
| Baths Full: | 1 |
| Lavatory: | 1 |
| Above Grade Sq Ft: | 1,831 |
| Fee Amount: | $0 |
| # Of Acres: | 0.13 |
| Architecture Style: | Colonial |
| Waterfront Y/N: | No |
| Town: | Grosse Pointe Farms |
| County: | Wayne |
| Subdivision: | Assrs Grosse Pointe Farms 6 |
| ZIP: | 48236 |
| Year Built: | 1947 |
| Area: | Grosse Pointe Farms (82334) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | Yes |
| Lavatory 1 Level: | Entry |
| Association Fee Y/N: | No |
| Site Condo Y/N: | No |
| School District: | Grosse Pointe Public Schools |
| Pre/Homestead: | Yes |
| Signed Disclosure Y/N: | Exempt |
| Manufactured Y/N: | No |
| Lease Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Assessments Y/N: | No |
| Cross Street 1: | Moross |
| Cross Street 2: | Mack |
| Lot Size: | 45x130 |
| Lavatory: | 1 |
| Living Room Dimensions: | 20x13 |
| Dining Room Dimensions: | 13x11 |
| Kitchen Dimensions: | 10x9 |
| Breakfast Nook Dimensions: | 13x8 |
| Family Room Dimensions: | 14x10 |
| Bedroom 1 Dimensions: | 15x12 |
| Bedroom 2 Dimensions: | 17x12 |
| Bedroom 3 Dimensions: | 13x12 |
| Summer Tax Yr: | 2026 |
| Winter Tax Yr: | 2025 |
| Sev Year: | 2026 |
| Unit 1 Present Ann $: | $9 |
| Unit 2 Sq Ft: | 6 |
| Unit 6 Present Ann $: | $812 |
| Garage # Of Car: | 2 |
| Baths/Lavs Total: | 2 |
| Summer Tax: | $3,763 |
| Winter Tax: | $3,343 |
| Total Tax Amount: | $7,106 |
| Bathroom 1 Level: | Second |
| New Construction Y/N: | No |
| Garage Y/N: | Yes |
| Pool Y/N: | No |
| Land Contract Y/N: | No |
| Guest Listing Y/N: | No |
| Frontage Type: | Road |
| Structure Style: | 2 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Horses Allowed: | Yes |
| Listing Broker Sign Y/N: | Yes |
| Other Sign On Proprty Y/N: | No |
| Full Service Listing Y/N: | Yes |
| Municipality: | Grosse Pointe Farms |
| Living Room Level: | Entry |
| Dining Room Level: | Entry |
| Kitchen Level: | Entry |
| Breakfast Nook Level: | Entry |
| Family Room Level: | Entry |
| Bedroom 1 Level: | Second |
| Bedroom 2 Level: | Second |
| Bedroom 3 Level: | Second |
| Source Mls: | MiRealSource |
| Originating Mls: | MiRealSource |
| Lavatory 1 Dimensions: | 9x4 |
| Total Sq Ft Finished: | 1,831 |
| Frontage: | 45 |
| Online Appt. Reservations: | https://mikes-reflections.aryeo.com/videos/01a03aba-f1a8-7194-9e15-b4401b58aa81 |
| Basement Type: | Block |
| Cooling System: | Central A/C |
| Exterior Construction: | Brick |
| Exterior Features: | Patio, Porch |
| Fireplace Features: | FamRoom Fireplace, LivRoom Fireplace |
| Foundation Type: | Basement |
| Garage Type: | Detached Garage |
| Heat/Fuel Type: | Natural Gas |
| Heating System: | Forced Air |
| Water Heater: | Gas |
| Interior Features: | Hardwood Floors |
| Financial Terms: | Cash, Conventional, FHA, VA |
| Roads: | Paved Street |
| Sewer/Septic: | Public Sanitary |
| Water: | Public Water |
| Rooms: | Family Room, Living Room, Second Flr Full Bathroom, Breakfast Nook/Room, Eat-In Kitchen, Formal Dining Room |
| Source Of Sq Ft: | Public Records |
| Home Warranty Y/N: | No |
| Site/Lot Features: | Sidewalks |
| Taxable Value Year: | 2026 |
| Fireplaces Total: | 2 |
| Price/Frontage: | $8,222.22 |
| Possession: | Close Plus 30 Days |
Listing Courtesy of: Sine & Monaghan LLC
Listing Agent: Shana Sine Cameron
Main: 313-884-7000
18412 Mack Ave Grosse Pointe Farms, MI 48236-
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 03, 2026 03:23 AM - ET.
Property Last Updated: November 03, 2026 03:23 AM - ET