4451 Chappel Dam Road
Gladwin, MI 48624
$350,000
Stunning 40 acre parcel includes a 3 bedroom, 2 bathroom home with an attached 2 car garage, a detached 3 car garage measuring 30'x38' with electricity, 3-inch insulation, and a concrete floor, two connected pole barns measuring56'x40' each with attached 16'x56' lean-tos, and an additional 80'x40' pole barn that is fully insulated, wired with electricity, and finished with a concrete floor.
| Mls #: | 50227056 |
|---|---|
| Asking Price: | $350,000 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Pending |
| Ownership: | true |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Lavatory: | 1 |
| Above Grade Sq Ft: | 2,374 |
| Fee Amount: | $0 |
| # Of Acres: | 40.0 |
| Architecture Style: | Traditional |
| Waterfront Y/N: | No |
| Town: | Gladwin |
| County: | Gladwin |
| ZIP: | 48624 |
| Year Built: | 1997 |
| Area: | Sherman Twp (26014) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | No |
| Lavatory 1 Level: | First |
| Association Fee Y/N: | No |
| Site Condo Y/N: | No |
| School District: | Gladwin Community Schools |
| Pre/Homestead: | Yes |
| Signed Disclosure Y/N: | Exempt |
| Manufactured Y/N: | No |
| Lease Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Assessments Y/N: | No |
| Cross Street 1: | Dutcher Rd |
| Cross Street 2: | Renas Rd |
| Lot Size: | 1308 x 1323 x 1305 x 1326 |
| Lavatory: | 1 |
| Bedroom 1 Dimensions: | 15x13 |
| Bedroom 2 Dimensions: | 11x11 |
| Bedroom 3 Dimensions: | 11x11 |
| Summer Tax Yr: | 2025 |
| Winter Tax Yr: | 2025 |
| Sev Year: | 2025 |
| Unit 6 Present Ann $: | $1,200 |
| Below Grade Sq Ft Finished: | 600 |
| Garage # Of Car: | 2 |
| Baths/Lavs Total: | 3 |
| Summer Tax: | $2,328 |
| Winter Tax: | $3,111 |
| Total Tax Amount: | $5,439 |
| Bathroom 1 Level: | First |
| Bathroom 2 Level: | Second |
| Garage Y/N: | Yes |
| Pool Y/N: | No |
| Land Contract Y/N: | No |
| Guest Listing Y/N: | No |
| Frontage Type: | Road |
| Structure Style: | 2 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Government Owned |
| Horses Allowed: | No |
| Listing Broker Sign Y/N: | No |
| Other Sign On Proprty Y/N: | No |
| Full Service Listing Y/N: | Yes |
| Municipality: | Sherman Twp |
| Bedroom 1 Level: | First |
| Bedroom 2 Level: | Second |
| Bedroom 3 Level: | Second |
| Source Mls: | MiRealSource |
| Originating Mls: | Clare Gladwin Board of REALTORS |
| Total Sq Ft Finished: | 2,974 |
| Frontage: | 1,320 |
| Directions: | M18 north of Gladwin, to Chappel Dam Rd, turn north/right, go passed Renas Rd and home is before Dutcher Rd on the west/left, |
| Exterior Construction: | Stone, Vinyl Siding |
| Foundation Type: | Basement |
| Garage Type: | Attached Garage |
| Heat/Fuel Type: | LP/Propane Gas |
| Heating System: | Boiler |
| Financial Terms: | Cash, Conventional |
| Sewer/Septic: | Septic |
| Water: | Private Well |
| Source Of Sq Ft: | Realist |
| Fireplaces Total: | 0 |
| Price/Frontage: | $265.15 |
| Possession: | At Close |
Listing Courtesy of: COLDWELL BANKER PROFESSIONALS
Listing Agent: JESSICA KIDD
989-312-4030
209 W Cedar Ave Gladwin, MI 48624
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 07, 2026 03:45 AM - ET.
Property Last Updated: November 07, 2026 03:45 AM - ET