38602 SUMMERS Street
Livonia, MI 48154 4994
$339,900
Open Houses
OPEN HOUSE 11/7 FROM 12-2 AWESOME 3 BEDROOM RANCH IN ONE OF LIVONIA'S MOST POPULAR SUBS! THIS LOVELY HOME FEATURES AN UPDATED SPACIOUS KITCHEN WITH QUARTZ COUNTERS AND STAINLESS STEEL APPLIANCES. WOOD FLOORS THROUGH MAIN FLOOR EXCEPT BEDROOMS WHICH HAVE NEWER CARPET, RECENTLY UPDATED MAIN BATH WITH, GRANITE COUNTER TOP, & CERAMIC FLOORING. INTERIOR SIX PANEL DOORS , NEWER EXTERIOR FRONT & BACK DOOR. BASEMENT FINISHED IN 2023 WITH FURNACE AND A/C REPLACED THE YEAR BEFORE. BACKYARD HAS PAVER PATIO WHICH IS PERFECT FOR ENTERTAINING ON THOSE BEAUTIFUL SUMMER NIGHTS. CHARMING NEIGHBORHOOD W/ TREE LINED STREETS & PUBLIC SIDEWALKS JUST DOWN THE STREET FROM THE NEIGHBORHOOD PARK OR FOR A FEE YOU CAN JOIN THE CASTLE GARDEN SUB POOL JUST TWO SHORT BLOCKS FROM YOUR HOME DON'T MISS OUT ON THIS GREAT HOUSE & CONVENIENT LOCATION.
| Mls #: | 61044289 |
|---|---|
| Asking Price: | $339,900 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Active |
| Ownership: | true |
| Bedrooms: | 3 |
| Baths Full: | 1 |
| Lavatory: | 1 |
| Above Grade Sq Ft: | 1,118 |
| Fee Amount: | $0 |
| # Of Acres: | 0.17 |
| Architecture Style: | Ranch |
| Waterfront Y/N: | No |
| Town: | Livonia |
| County: | Wayne |
| Subdivision: | Tiffany Park Sub No 4 |
| ZIP: | 48154 4994 |
| Year Built: | 1971 |
| Area: | Livonia (82021) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | No |
| Lavatory 1 Level: | Basement |
| Association Fee Y/N: | No |
| School District: | Livonia Public Schools |
| Pre/Homestead: | Yes |
| Signed Disclosure Y/N: | Yes |
| Manufactured Y/N: | No |
| Lease Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Cross Street 1: | N of SCHOOLCRAFT/W of HIX |
| Lot Size: | 60X120 |
| Lavatory: | 1 |
| Total Rooms: | 7 |
| Living Room Dimensions: | 17x14 |
| Kitchen Dimensions: | 19x11 |
| Bedroom 1 Dimensions: | 13x10 |
| Bedroom 2 Dimensions: | 10x10 |
| Bedroom 3 Dimensions: | 11x10 |
| Unit 1 Present Ann $: | $11 |
| Unit 2 Sq Ft: | 5 |
| Unit 6 Present Ann $: | $1,000 |
| Below Grade Sq Ft Finished: | 900 |
| Garage # Of Car: | 2 |
| Baths/Lavs Total: | 2 |
| Summer Tax: | $2,897 |
| Winter Tax: | $2,522 |
| Total Tax Amount: | $5,419 |
| Bathroom 1 Level: | Entry |
| Garage Y/N: | Yes |
| Pool Y/N: | No |
| Land Contract Y/N: | No |
| Structure Style: | 1 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Full Service Listing Y/N: | Yes |
| Municipality: | Livonia |
| Living Room Level: | Entry |
| Kitchen Level: | Entry |
| Bedroom 1 Level: | Entry |
| Bedroom 2 Level: | Entry |
| Bedroom 3 Level: | Entry |
| Source Mls: | MiRealSource |
| Originating Mls: | RealComp |
| Lavatory 1 Dimensions: | 11x5 |
| Total Sq Ft Finished: | 2,018 |
| Frontage: | 60 |
| Directions: | NORTH OFF HIX FROM SCHOOLCRAFT, WEST ON SUMMERS TO HOUSE |
| Appliances: | Dishwasher, Range/Oven, Refrigerator, Washer |
| Basement Type: | Unfinished |
| Cooling System: | Ceiling Fan(s), Central A/C |
| Exterior Construction: | Brick |
| Foundation Type: | Basement |
| Garage Type: | Detached Garage |
| Heat/Fuel Type: | Natural Gas |
| Heating System: | Forced Air |
| Water Heater: | Gas |
| Financial Terms: | Cash, Conventional, FHA, VA |
| Roads: | Paved Street |
| Water: | Public Water |
| Home Warranty Y/N: | No |
| Price/Frontage: | $5,665.00 |
| Possession: | Negotiable (Possession) |
Listing Courtesy of: Remerica United Realty
Listing Agent: Donnie Worthington
248-872-6628
47720 Grand River Novi, MI 48374
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 07, 2026 03:56 AM - ET.
Property Last Updated: November 07, 2026 03:56 AM - ET