378 Kleiner Street
Frankenmuth, MI 48734 1078
$283,900
Open Houses
Call it a day on Kleiner! This half-duplex opportunity is a great location and is walkable to food, fun and the Frankenmuth festivities. At nearly 1,400 square feet, the all-brick two story features a sizable first floor that includes a street-facing living room, eat-in kitchen, a hall of cabinets that would make for a perfect coffee bar and half-bath. The three seasons room is an added perk, great for letting you bask in the sun as it flows through the full walls of windows overlooking the fenced-in backyard. Upstairs, the primary bedroom has a generous walk-in closet and the full bath has a tub for evening soaks. The basement provides great additional storage and the garage has attic space that is serviceable for stowage. The HVAC was replaced about five years ago! If you're looking for location and ease of living, this one could check those boxes!
| Mls #: | 61042418 |
|---|---|
| Asking Price: | $283,900 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Active |
| Ownership: | true |
| Bedrooms: | 2 |
| Baths Full: | 1 |
| Lavatory: | 1 |
| Above Grade Sq Ft: | 1,396 |
| Fee Amount: | $0 |
| # Of Acres: | 0.13 |
| Waterfront Y/N: | No |
| Town: | Frankenmuth |
| County: | Saginaw |
| Subdivision: | Churchgrove Acres 3 |
| ZIP: | 48734 1078 |
| Year Built: | 1986 |
| Area: | Frankenmuth (73034) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | No |
| Lavatory 1 Level: | Entry |
| Lavatory 1 Floor Covering: | Ceramic |
| Association Fee Y/N: | No |
| School District: | Frankenmuth School District |
| Pre/Homestead: | Yes |
| Signed Disclosure Y/N: | Yes |
| Manufactured Y/N: | No |
| Lease Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Cross Street 1: | Kleiner and North Frankli |
| Lot Size: | 58.5X100 |
| Garage Dimensions: | 24x23 |
| Lavatory: | 1 |
| Total Rooms: | 7 |
| Living Room Dimensions: | 14x18 |
| Kitchen Dimensions: | 11x15 |
| Bedroom 1 Dimensions: | 12x18 |
| Bedroom 2 Dimensions: | 12x15 |
| Unit 1 Present Ann $: | $7 |
| Unit 2 Sq Ft: | 9 |
| Unit 6 Present Ann $: | $698 |
| Garage # Of Car: | 2 |
| Baths/Lavs Total: | 2 |
| Summer Tax: | $1,806 |
| Winter Tax: | $1,406 |
| Total Tax Amount: | $3,212 |
| Bedroom 1 Floor Covering: | Carpet |
| Bedroom 2 Floor Covering: | Carpet |
| Living Rm Floor Covering: | Carpet |
| Bathroom 1 Level: | Second |
| Bathroom 1 Floor Covering: | Ceramic |
| Kitchen Floor Covering: | Laminate |
| Pets Allowed Y/N: | Yes |
| Garage Y/N: | Yes |
| Pool Y/N: | No |
| Land Contract Y/N: | No |
| Side Of Street: | N |
| Structure Style: | 2 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Full Service Listing Y/N: | Yes |
| Municipality: | Frankenmuth |
| Living Room Level: | Entry |
| Kitchen Level: | Entry |
| Bedroom 1 Level: | Second |
| Bedroom 2 Level: | Second |
| Source Mls: | MiRealSource |
| Originating Mls: | RealComp |
| Lavatory 1 Dimensions: | 6x5 |
| Total Sq Ft Finished: | 1,396 |
| Frontage: | 58 |
| Directions: | Take Main Street to Schleier. Turn right on Franklin. Turn onto Kleiner |
| Appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Basement Type: | Unfinished |
| Cooling System: | Ceiling Fan(s), Central A/C |
| Exterior Construction: | Brick |
| Exterior Features: | Deck, Fenced Yard, Porch |
| Foundation Type: | Basement |
| Garage Type: | Attached Garage, Electric in Garage, Side Entry Garage |
| Heat/Fuel Type: | Natural Gas |
| Heating System: | Forced Air |
| Water Heater: | Gas |
| Interior Features: | DSL Available |
| Financial Terms: | Cash, Conventional |
| Roads: | Paved Street |
| Water: | Public Water |
| Type: | Duplex |
| Home Warranty Y/N: | No |
| Price/Frontage: | $4,894.00 |
| Possession: | At Close |
Listing Courtesy of: Knockout Real Estate
Listing Agent: Andrew Keller
810-444-2963
175 S Main Street Frankenmuth, MI 48734
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 10, 2026 03:02 AM - ET.
Property Last Updated: November 10, 2026 03:02 AM - ET