37424 Stonegate Circle
Clinton Township, MI 48036 2964
$169,900
Welcome to this beautiful 2 bedroom, 1.5 bath townhome sytle condo located in highly desirable area. 1432 SQFT. Large living room and dining room on mail level. Large kitchen with appliaces included. First floor half bath and first floor laundry. 2 large bedrooms on upper level. Primary bedroom has a lots of closet space including a walk in closet. Full bath on upper level. 1 car attached garage with opener. Basement ready for your finishing touches. The HOA maintains exterior maintenance, lawn and snow removal, trash removal and also water is included. Close to nearby park. Make this a must see!
| Mls #: | 61039131 |
|---|---|
| Asking Price: | $169,900 |
| Property Type: | Residential |
| Type: | Condominium |
| Property Status: | Active |
| Ownership: | true |
| Bedrooms: | 2 |
| Baths Full: | 1 |
| Lavatory: | 1 |
| Above Grade Sq Ft: | 1,432 |
| Fee Amount: | $285 |
| Architecture Style: | Townhouse |
| Waterfront Y/N: | No |
| Town: | Clinton Township |
| County: | Macomb |
| Subdivision: | Stonegate |
| ZIP: | 48036 2964 |
| Year Built: | 1995 |
| Area: | Clinton Twp (50011) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | No |
| Lavatory 1 Level: | Entry |
| Association Fee Y/N: | Yes |
| Fee Schedule: | Monthly |
| School District: | L'anse Creuse Public Schools |
| Pre/Homestead: | No |
| Signed Disclosure Y/N: | Yes |
| Manufactured Y/N: | No |
| Lease Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Cross Street 1: | Metro Parkway and Harper |
| Lavatory: | 1 |
| Total Rooms: | 7 |
| Dining Room Dimensions: | 10x10 |
| Kitchen Dimensions: | 15x13 |
| Bedroom 1 Dimensions: | 17x14 |
| Bedroom 2 Dimensions: | 14x12 |
| Laundry Room Dimensions: | 5x4 |
| Unit 6 Present Ann $: | $716 |
| Garage # Of Car: | 1 |
| Baths/Lavs Total: | 2 |
| Summer Tax: | $1,826 |
| Winter Tax: | $759 |
| Total Tax Amount: | $2,585 |
| Bathroom 1 Level: | Second |
| Pets Allowed Y/N: | Yes |
| Garage Y/N: | Yes |
| Land Contract Y/N: | Yes |
| Structure Style: | 2 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Full Service Listing Y/N: | Yes |
| Municipality: | Clinton Twp |
| Dining Room Level: | Entry |
| Kitchen Level: | Entry |
| Bedroom 1 Level: | Second |
| Bedroom 2 Level: | Second |
| Laundry Room Level: | Entry |
| Source Mls: | MiRealSource |
| Originating Mls: | RealComp |
| Total Sq Ft Finished: | 1,432 |
| Lc Interest Rate: | 9 |
| Lc Monthly Payment: | $2,000.00 |
| Directions: | N of Metro Pkwy and W of Harper |
| Appliances: | Dryer, Range/Oven, Refrigerator, Washer |
| Basement Type: | Unfinished |
| Cooling System: | Central A/C |
| Exterior Construction: | Brick, Vinyl Siding |
| Foundation Type: | Basement |
| Garage Type: | Attached Garage, Gar Door Opener, Direct Access |
| Heat/Fuel Type: | Natural Gas |
| Heating System: | Forced Air |
| Financial Terms: | Cash, Conventional, FHA, VA |
| Roads: | Paved Street |
| Sewer/Septic: | Public At Street |
| Water: | Public Water |
| Home Warranty Y/N: | No |
| Possession: | At Close |
Listing Courtesy of: RE/MAX Team 2000
Listing Agent: Ali Khalil
313-477-6691
23676 Park St Dearborn, MI 48124
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 02, 2026 09:14 PM - ET.
Property Last Updated: November 02, 2026 09:14 PM - ET