2861 Cemetery Road
Gladwin, MI 48624
$610,000
60 acres with 5 bedroom home. Three outbuildings- garage, barn, and storage shed. Groomed trails with 5 food plots for deer, 4 blinds on the property for hunting. Private 7 acre lake with bluegill and bass. Enjoy your own private beach, kayak or go out in the boat to relax. Fruit trees, blackberries, and raspberries. Fireplace in living room and downstairs to cozy up to on cold nights. New well - 3 years ago, new appliances in 2025, new shed in 2025. new flooring in the kitchen 2025.
| Mls #: | 80072870 |
|---|---|
| Asking Price: | $625,000 |
| Sold Price: | $610,000 |
| Closing Date: | 10/23/2026 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Closed |
| Ownership: | true |
| Bedrooms: | 5 |
| Baths Full: | 3 |
| Lavatory: | 0 |
| Above Grade Sq Ft: | 2,200 |
| Fee Amount: | $0 |
| # Of Acres: | 59.2 |
| Architecture Style: | Raised Ranch |
| Waterfront Y/N: | No |
| Town: | Gladwin |
| County: | Gladwin |
| ZIP: | 48624 |
| Year Built: | 1960 |
| Area: | Butman Twp (26006) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | Yes |
| Occupancy: | 30-60 Days after Closing |
| Section: | 7 |
| School District: | Gladwin Community Schools |
| Manufactured Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Lot Size: | 1973x1308x1963x1316 |
| Body Of Water: | Private Lake |
| Garage Dimensions: | 21x27 |
| Lavatory: | 0 |
| Summer Tax Yr: | 2026 |
| Winter Tax Yr: | 2025 |
| Sev Year: | 2026 |
| Unit 6 Present Ann $: | $2,200 |
| Below Grade Sq Ft Finished: | 1,209 |
| Garage # Of Car: | 2 |
| Baths/Lavs Total: | 3 |
| Summer Tax: | $1,686 |
| Winter Tax: | $2,171 |
| Total Tax Amount: | $3,857 |
| Bedroom 1 Floor Covering: | Carpet |
| Bedroom 2 Floor Covering: | Carpet |
| Bedroom 3 Floor Covering: | Carpet |
| Bedroom 4 Floor Covering: | Carpet |
| Living Rm Floor Covering: | Carpet |
| Dining Rm Floor Covering: | Laminate |
| Kitchen Floor Covering: | Laminate |
| Garage Y/N: | Yes |
| Seller Concessions Y/N: | No |
| Frontage Type: | Water |
| Structure Style: | 1 Story |
| Ownership: | Private |
| Listing Broker Sign Y/N: | Yes |
| Municipality: | Butman Twp |
| Living Room Level: | Main |
| Dining Room Level: | Main |
| Kitchen Level: | Main |
| Bedroom 1 Level: | Main |
| Bedroom 2 Level: | Main |
| Bedroom 3 Level: | Main |
| Bedroom 4 Level: | Lower |
| Laundry Room Level: | Lower |
| Elementary School: | Gladwin Elementary School |
| Middle School: | Gladwin Junior High School |
| High School: | Gladwin High School |
| Source Mls: | MiRealSource |
| Originating Mls: | Northeastern Michigan Board of REALTORS |
| Total Sq Ft Finished: | 3,191 |
| Frontage: | 2,500 |
| Directions: | M30 to Country Road 18/ Greenwood road turn right. Left on Maple Valley and then left on Cemetery Road |
| Online Appt. Reservations: | https://youtu.be/wjPEq6tTabo |
| Appliances: | Dryer, Intercom, Microwave, Range/Oven, Refrigerator, Washer |
| Basement Type: | Egress/Daylight Windows, Finished, Full, Partially Finished, Walk Out, Interior Access |
| Exterior Construction: | Other |
| Exterior Features: | Deck |
| Garage Type: | Detached Garage, Heated Garage |
| Heat/Fuel Type: | LP/Propane Gas |
| Heating System: | Baseboard, Hot Water |
| Interior Features: | Cathedral/Vaulted Ceiling, Walk-In Closet |
| Financial Terms: | Cash, Conventional, VA |
| Parking: | Garage |
| Sewer/Septic: | Septic |
| Water: | Private Well |
| Water Features: | Waterfront |
| Zoning: | Residential |
| Rooms: | Workshop |
| Out Buildings: | Barn, Second Garage |
| Rent Spree Y/N: | No |
| Baths Lower: | 1 |
| Site/Lot Features: | Rolling/Hilly, Wooded |
| Price/Frontage: | $250.00 |
| Primary Bath Y/N: | Yes |
| Possession: | Close Plus 31-60 Days |
Listing Courtesy of: 31 Realty
Listing Agent: KRISS GOODROE
989-390-4786
2333 S M-76 West Branch, MI 48661
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 02, 2026 09:14 PM - ET.
Property Last Updated: November 02, 2026 09:14 PM - ET