Come check out this vacant land on the Tittabawassee River! This property is tucked away off the beaten path for some really nice privacy. There is electric, well and septic already on this property. Making it a perfect place to build a nice cabin or your dream home on the water. There are 2 sheds on the property already that will stay with the property. This property would also make a great camping spot for you and your family and friends to enjoy this year! Don't miss this opportunity to own your little slice of Up North tranquility today. Located about 2 1/2 hours from Metro Detroit. For more information regarding the Four Lakes Task Force assessments please visit www.four-lakes-taskforce-mi.com
| Mls #: | 50221511 |
|---|---|
| Asking Price: | $74,900 |
| Property Type: | Land |
| Type: | Vacant Land |
| Property Status: | Active |
| Bank Owned: | No |
| Fee Amount: | $0 |
| # Of Acres: | 0.66 |
| Waterfront Y/N: | Yes |
| Town: | Alger |
| County: | Gladwin |
| Subdivision: | Birch View |
| ZIP: | 48610 |
| Area: | Bourret Twp (26004) |
| Sale/Rent: | For Sale |
| Style: | Vacant Land |
| Association Fee Y/N: | No |
| Site Condo Y/N: | No |
| Survey On File Y/N: | No |
| School District: | West Branch - Rose City Area Schools |
| Signed Disclosure Y/N: | No |
| Lease Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Assessments Y/N: | Yes |
| Cross Street 1: | Evergreen Trail |
| Cross Street 2: | Wildwood Rd |
| Lot Size: | 177x205x282 |
| Body Of Water: | Tittabawassee River |
| Summer Tax Year: | 2025 |
| Winter Tax Year: | 2025 |
| Total Tax Year: | 2025 |
| Sev Year: | 2025 |
| Summer Tax Amount: | 211.31 |
| Winter Tax Amount: | 2672.73 |
| Total Tax Amount: | $2,884 |
| Guest Listings Y/N: | No |
| Frontage Type: | Water |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Horses Allowed: | No |
| Listing Broker Sign Y/N: | Yes |
| Other Sign On Proprty Y/N: | No |
| Full Service Listing Y/N: | Yes |
| Municipality: | Bourret Twp |
| Elementary School: | Surline Elementary School |
| Middle School: | Surline Middle School |
| High School: | Ogemaw Heights High School |
| Source Mls: | MiRealSource |
| Originating Mls: | Clare Gladwin Board of REALTORS |
| Directions: | From North M-30 take School Road to the stop sign then turn right onto Wildwood Rd. Follow Wildwood Rd to Evergreen Trail on the left. Evergreen Trail will take you to Birchview Trail |
| Frontage: | 177 |
| Assessments Amount: | $1,977.53 |
| Fuel On Site: | Electric |
| Location: | Dead End, Rural |
| Lot Description: | Partially Wooded |
| Financial Terms: | Cash, Conventional |
| Roads: | Private Road |
| Sub Structure Types: | Shed |
| Water: | Private Well |
| Water Features: | Lake/River Access, Water View, Waterfront, All Sports Lake, Interior Lake |
| Zoning: | Residential |
| Shoreline: | Cleared |
| View: | River View |
| Taxable Value Year: | 2025 |
| Possession: | At Close |
Listing Courtesy of: LADY OF THE LAKES NORTH
Listing Agent: Jenna Ochab
Cell: 231-590-2816
3940 N M30 Gladwin, MI 48624
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 02, 2026 09:20 PM - ET.
Property Last Updated: November 02, 2026 09:20 PM - ET