2528 Gardner Street, #Lot: 17-19
Alger, MI 48610
$199,500
Waterfront home with several outbuildings perched above the Tittabawassee River/ Secord Lake! If you've been waiting for the perfect Up North getaway, this is it! This 2 bedroom/1bath home has 4 additional outbuildings and a 28x40 Pole barn. Located on the "trail side" of Gladwin County-miles of State Land trails and DNR hunting acreage just a mile down the road! When you aren't on Secord Lake fishing, kayaking or water skiing, you can jump on the side by side and ride out the day on the trails! THE BEST location for all-sport fun for the entire family. Main house was built in the 70s and lived in as a full time home by the same family (one owner). Small 24x12 cabin built in approx 1950, is heated with propane floor furnace, installed electricity, small counter/kitchen area but no running water (small cabin has red carpeting in the pictures) Shed #1 12x24 with cement floor, Shed #2 by waterfront 22x12 with cement floor, 20x20 garage (used as shed) with cement floor and electric (separate electrical service). CASH OR CONVENTIONAL ONLY! Home being sold AS IS. Kitchen appliances AND washer & dryer included and possibly some furnishings.
| Mls #: | 80074295 |
|---|---|
| Asking Price: | $199,500 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Active |
| Ownership: | true |
| Bedrooms: | 2 |
| Baths Full: | 1 |
| Lavatory: | 0 |
| Above Grade Sq Ft: | 1,419 |
| Fee Amount: | $0 |
| # Of Acres: | 0.8 |
| Architecture Style: | Cottage |
| Waterfront Y/N: | Yes |
| Town: | Alger |
| County: | Gladwin |
| ZIP: | 48610 |
| Year Built: | 1971 |
| Area: | Bourret Twp (26004) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | No |
| Occupancy: | At Closing |
| Section: | 29 |
| School District: | West Branch - Rose City Area Schools |
| Manufactured Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Assessments Y/N: | Yes |
| Lot Size: | 209.46x306.47x150x160 |
| Body Of Water: | Secord Lake |
| Garage Dimensions: | 28x40 |
| Lavatory: | 0 |
| Living Room Dimensions: | 15x11 |
| Kitchen Dimensions: | 11x11 |
| Family Room Dimensions: | 24x10 |
| Bedroom 1 Dimensions: | 11x12 |
| Bedroom 2 Dimensions: | 27x9 |
| Summer Tax Yr: | 2025 |
| Winter Tax Yr: | 2025 |
| Sev Year: | 2026 |
| Laundry Room Dimensions: | 9x11 |
| Unit 6 Present Ann $: | $679 |
| Garage # Of Car: | 2 |
| Baths/Lavs Total: | 1 |
| Summer Tax: | $423 |
| Winter Tax: | $2,570 |
| Total Tax Amount: | $2,993 |
| Bedroom 1 Floor Covering: | Vinyl |
| Bedroom 2 Floor Covering: | Vinyl |
| Living Rm Floor Covering: | Carpet |
| Family Rm Floor Covering: | Other |
| Laundry Rm Floor Covering: | Laminate |
| Kitchen Floor Covering: | Other |
| Garage Y/N: | Yes |
| Frontage Type: | Water |
| Structure Style: | 1 1/2 Story |
| Ownership: | Private |
| Listing Broker Sign Y/N: | Yes |
| Municipality: | Bourret Twp |
| Living Room Level: | Main |
| Kitchen Level: | Main |
| Family Room Level: | Main |
| Bedroom 1 Level: | Main |
| Bedroom 2 Level: | Upper |
| Laundry Room Level: | Main |
| Source Mls: | MiRealSource |
| Originating Mls: | Northeastern Michigan Board of REALTORS |
| Total Sq Ft Finished: | 1,419 |
| Frontage: | 209 |
| Directions: | M-61 to Three Rivers Rd. North on Three Rivers to Bomanville. East on Bomanville to Wildwood. North on Wildwood to Gardner (after bridge on right) |
| Appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Basement Type: | Block, Egress/Daylight Windows, Outside Entrance, Walk Out, Interior Access, Unfinished |
| Cooling System: | Ceiling Fan(s), Exhaust Fan, Window Unit(s) |
| Exterior Construction: | Vinyl Siding |
| Exterior Features: | Porch |
| Garage Type: | Detached Garage, Gar Door Opener |
| Heat/Fuel Type: | Oil |
| Heating System: | Forced Air, Other-See Remarks, Space Heater |
| Water Heater: | Electric |
| Interior Features: | Cathedral/Vaulted Ceiling, Security System, Window Treatment(s) |
| Financial Terms: | Cash, Conventional |
| Parking: | Garage |
| Roads: | Gravel |
| Sewer/Septic: | Septic |
| Water: | Private Well |
| Water Features: | All Sports Lake, River Frontage, Water View, Waterfront, Interior Lake, Sandy Bottom |
| Zoning: | Residential |
| Rooms: | Den/Study/Lib, Entry |
| Out Buildings: | Shed, Second Garage, Guest House |
| Rent Spree Y/N: | No |
| Site/Lot Features: | Subdivision, Wooded |
| Utilities: | Cable Available, Internet DSL Available |
| Shoreline: | Sand |
| Price/Frontage: | $954.00 |
| Possession: | At Close |
Listing Courtesy of: CEDAR & CROW REALTY
Listing Agent: REBECCA TOMAC
989-965-5391
220 S BOWERY AVE Gladwin, MI 48624
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 02, 2026 09:20 PM - ET.
Property Last Updated: November 02, 2026 09:20 PM - ET