11380 William Street
Taylor, MI 48180 4277
$299,900
Open Houses
~ Location Location ~ Beautiful HUGE lot in the heart of Taylor- right down the street from Heritage Park. This home has been completely renovated top to bottom. Brand new kitchen with quartz counter tops, new cabinets and backsplash. Stunning space for celebrating the holidays with an amazing open concept. The fireplace is very inviting with the raw wooden mantel, lots of windows filling the space with natural light. The door wall leads to the outside deck, great for entertaining! The bathrooms have new tile and vanities. Make this one home and schedule your showing! Taxes are non homesteaded currently!
| Mls #: | 61046022 |
|---|---|
| Asking Price: | $299,900 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Active |
| Ownership: | true |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Lavatory: | 0 |
| Above Grade Sq Ft: | 2,177 |
| Fee Amount: | $0 |
| # Of Acres: | 0.63 |
| Architecture Style: | Ranch |
| Waterfront Y/N: | No |
| Town: | Taylor |
| County: | Wayne |
| Subdivision: | Meadow Gardens |
| ZIP: | 48180 4277 |
| Year Built: | 1950 |
| Area: | Taylor (82131) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | Yes |
| Association Fee Y/N: | No |
| School District: | Taylor School District |
| Pre/Homestead: | No |
| Signed Disclosure Y/N: | Yes |
| Manufactured Y/N: | No |
| Lease Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Cross Street 1: | Goddard and Pardee |
| Lot Size: | 69X399.66 |
| Lavatory: | 0 |
| Total Rooms: | 10 |
| Living Room Dimensions: | 18x14 |
| Dining Room Dimensions: | 20x14 |
| Kitchen Dimensions: | 16x14 |
| Family Room Dimensions: | 20x18 |
| Bedroom 1 Dimensions: | 14x12 |
| Bedroom 2 Dimensions: | 12x10 |
| Bedroom 3 Dimensions: | 12x11 |
| Unit 1 Present Ann $: | $8 |
| Unit 2 Sq Ft: | 7 |
| Unit 2 Present Ann $: | $8 |
| Unit 3 Sq Ft: | 6 |
| Unit 6 Present Ann $: | $782 |
| Garage # Of Car: | 2 |
| Baths/Lavs Total: | 2 |
| Summer Tax: | $6,715 |
| Winter Tax: | $923 |
| Total Tax Amount: | $7,638 |
| Bedroom 1 Floor Covering: | Carpet |
| Bedroom 2 Floor Covering: | Carpet |
| Bedroom 3 Floor Covering: | Carpet |
| Living Rm Floor Covering: | Vinyl |
| Dining Rm Floor Covering: | Vinyl |
| Family Rm Floor Covering: | Vinyl |
| Bathroom 1 Level: | Entry |
| Bathroom 1 Floor Covering: | Ceramic |
| Bathroom 2 Level: | Entry |
| Bathroom 2 Floor Covering: | Ceramic |
| Kitchen Floor Covering: | Vinyl |
| Garage Y/N: | Yes |
| Pool Y/N: | No |
| Land Contract Y/N: | No |
| Structure Style: | 1 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Full Service Listing Y/N: | Yes |
| Municipality: | Taylor |
| Living Room Level: | Entry |
| Dining Room Level: | Entry |
| Kitchen Level: | Entry |
| Family Room Level: | Entry |
| Bedroom 1 Level: | Entry |
| Bedroom 2 Level: | Entry |
| Bedroom 3 Level: | Entry |
| Source Mls: | MiRealSource |
| Originating Mls: | RealComp |
| Total Sq Ft Finished: | 2,177 |
| Frontage: | 69 |
| Directions: | From Goddard and Pardee, turn south on William St. property on the right hand side |
| Appliances: | Range/Oven |
| Basement Type: | Unfinished |
| Cooling System: | Central A/C |
| Exterior Construction: | Vinyl Siding |
| Exterior Features: | Deck, Patio, Porch |
| Fireplace Features: | FamRoom Fireplace, Natural Fireplace |
| Foundation Type: | Basement, Crawl |
| Garage Type: | Attached Garage |
| Heat/Fuel Type: | Natural Gas |
| Heating System: | Forced Air |
| Water Heater: | Gas |
| Financial Terms: | Cash, Conventional, FHA, VA |
| Roads: | Paved Street |
| Water: | Public Water |
| Home Warranty Y/N: | No |
| Price/Frontage: | $4,346.00 |
| Possession: | At Close |
Listing Courtesy of: Century 21 Curran & Oberski
Listing Agent: Leah Sohlden
269-599-6897
24711 Michigan Ave Dearborn, MI 48124
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 13, 2026 03:00 AM - ET.
Property Last Updated: November 13, 2026 03:00 AM - ET