5641 Lakeside Drive
Gladwin, MI 48624
$105,000
Two lots come with this semi private, cute 2 bedroom 1 bath cabin on peaceful McGilvery Lake. Needs some work but usable and comfy as it is. Located at the end of a dead end street and on a point on the lake. Enjoy watching the swans on the lake or the eagles dropping in for a fish from time to time. Enjoy some sunshine and wildlife while you kayak or paddle boat around the lake and the beautiful sunsets too. Seller may be willing to leave some furnishings and the paddle boat. New well in 2020 and has a few pear trees. Also includes a shed for storage and a bunkhouse for extra sleeping area. Includes two docks, one on each side. Enjoy great views of the lake from all directions and fireworks from many of the owners on the lake.
| Mls #: | 50205577 |
|---|---|
| Asking Price: | $105,000 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Pending |
| Ownership: | true |
| Bedrooms: | 2 |
| Baths Full: | 1 |
| Lavatory: | 0 |
| Above Grade Sq Ft: | 620 |
| Fee Amount: | $0 |
| # Of Acres: | 0.5 |
| Architecture Style: | Ranch |
| Waterfront Y/N: | Yes |
| Town: | Gladwin |
| County: | Gladwin |
| Subdivision: | McGilvery Lake Sub No 2 |
| ZIP: | 48624 |
| Year Built: | 1958 |
| Area: | Sage Twp (26012) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | No |
| Association Fee Y/N: | No |
| Site Condo Y/N: | No |
| School District: | Gladwin Community Schools |
| Pre/Homestead: | No |
| Signed Disclosure Y/N: | Yes |
| Manufactured Y/N: | No |
| Lease Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Assessments Y/N: | No |
| Cross Street 1: | Schmidt |
| Cross Street 2: | McGilvery Lake |
| Lot Size: | irregular |
| Body Of Water: | McGilvery Lake |
| Lavatory: | 0 |
| Living Room Dimensions: | 14x11 |
| Kitchen Dimensions: | 12x9 |
| Bedroom 1 Dimensions: | 11x9 |
| Bedroom 2 Dimensions: | 10x8 |
| Summer Tax Yr: | 2024 |
| Winter Tax Yr: | 2024 |
| Total Tax Year: | 2024 |
| Sev Year: | 2025 |
| Unit 1 Present Ann $: | $8 |
| Unit 2 Sq Ft: | 5 |
| Garage # Of Car: | 0 |
| Baths/Lavs Total: | 1 |
| Summer Tax: | $1,128 |
| Winter Tax: | $774 |
| Total Tax Amount: | $1,902 |
| Bedroom 1 Floor Covering: | Carpet |
| Bedroom 2 Floor Covering: | Carpet |
| Living Rm Floor Covering: | Carpet |
| Bathroom 1 Level: | Main |
| Bathroom 1 Floor Covering: | Vinyl |
| Kitchen Floor Covering: | Carpet |
| New Construction Y/N: | No |
| Garage Y/N: | No |
| Pool Y/N: | No |
| Land Contract Y/N: | No |
| Guest Listing Y/N: | No |
| Side Of Street: | N |
| Frontage Type: | Water |
| Structure Style: | 1 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Horses Allowed: | No |
| Listing Broker Sign Y/N: | Yes |
| Other Sign On Proprty Y/N: | No |
| Full Service Listing Y/N: | Yes |
| Municipality: | Sage Twp |
| Living Room Level: | Main |
| Kitchen Level: | Main |
| Bedroom 1 Level: | Main |
| Bedroom 2 Level: | Main |
| Source Mls: | MiRealSource |
| Originating Mls: | Clare Gladwin Board of REALTORS |
| Total Sq Ft Finished: | 620 |
| Frontage: | 195 |
| Directions: | M61 West of town to Bard, North to Schmidt, left to McGilvery Lake, right (veer to right at Y) and follow to the end at Lakeside Dr on the right. |
| Appliances: | Range/Oven, Refrigerator |
| Basement Type: | None (Basement) |
| Cooling System: | Ceiling Fan(s), Window Unit(s) |
| Exterior Construction: | Vinyl Siding |
| Foundation Type: | Slab |
| Heat/Fuel Type: | LP/Propane Gas |
| Heating System: | Wall Heat |
| Water Heater: | Propane Hot Water |
| Site Description: | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Unpaved |
| Financial Terms: | Cash, Conventional |
| Roads: | Paved Street |
| Sewer/Septic: | Septic |
| Water: | Private Well |
| Water Features: | Lake Frontage, Waterfront, No Gas Motors |
| Zoning: | Residential |
| Out Buildings: | Shed, Other (OtherStructures) |
| Source Of Sq Ft: | Realist |
| Home Warranty Y/N: | No |
| Site/Lot Features: | Rural, Subdivision, Irregular |
| Shoreline: | Cleared |
| View: | Lake View |
| Taxable Value Year: | 2025 |
| Fireplaces Total: | 0 |
| Price/Frontage: | $538.46 |
| Possession: | Negotiable (Possession) |
Listing Courtesy of: Baker-Kehoe Realty LLC
Listing Agent: MELISSA CASTILLO
989-965-3170
1557 W. M-61, 1557 W. M-61 Gladwin, MI 48624
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 02, 2026 07:21 PM - ET.
Property Last Updated: November 02, 2026 07:21 PM - ET