445 Crystal Street
Milford, MI 48381 2042
$540,000
Open Houses
PRICE IMPROVEMENT! Now is the perfect time to discover this distinctive Victorian-inspired home in the heart of Milford! Join us for an OPEN HOUSE Saturday, November 14th, from 11:30 AM - 1:00 PM! Full of charm, character and timeless details, this 3-bedroom, 2.5-bath home offers a unique opportunity to enjoy classic architectural style with the comforts of modern living. Originally built and lovingly maintained by its original builder, this home showcases craftsmanship and personality that are increasingly hard to find. Step inside and you'll immediately appreciate the rich solid-wood doors, elegant antique chandeliers and distinctive Victorian-inspired details throughout. The updated kitchen adds modern convenience, while newer carpeting brings a fresh feel to the living spaces. Generously sized rooms and abundant natural light create a welcoming atmosphere with plenty of space for everyday living, entertaining and hosting family and friends. Need extra space? The impressive 24' x 28' detached garage offers approximately 672 square feet, along with an attic for additional storage. Whether you need room for vehicles, hobbies, a workshop or extra storage, this is a valuable feature rarely found so close to downtown. The location makes this home even more appealing! Enjoy being just minutes from downtown Milford, where you'll find charming shops, restaurants, community events and local favorites. Central Park, the Huron River and the Milford Trail are all nearby, offering opportunities to enjoy the outdoors and everything this vibrant village has to offer. Kensington Metropark is also ...
+ Read More| Mls #: | 61035695 |
|---|---|
| Asking Price: | $540,000 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Active |
| Ownership: | true |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Lavatory: | 1 |
| Above Grade Sq Ft: | 2,166 |
| Fee Amount: | $0 |
| # Of Acres: | 0.19 |
| Architecture Style: | Victorian |
| Waterfront Y/N: | No |
| Town: | Milford |
| County: | Oakland |
| Subdivision: | Cherry Hill |
| ZIP: | 48381 2042 |
| Year Built: | 1989 |
| Area: | Milford Twp (63161) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | Yes |
| Lavatory 1 Level: | Entry |
| Lavatory 1 Floor Covering: | Wood |
| Association Fee Y/N: | No |
| School District: | Huron Valley Schools |
| Pre/Homestead: | Yes |
| Signed Disclosure Y/N: | Yes |
| Manufactured Y/N: | No |
| Lease Y/N: | No |
| Contract: | Unbundled Services |
| Cross Street 1: | Crystal Street and Commer |
| Lot Size: | 62X132 |
| Garage Dimensions: | 24x28 |
| Lavatory: | 1 |
| Total Rooms: | 10 |
| Living Room Dimensions: | 12x18 |
| Dining Room Dimensions: | 15x12 |
| Kitchen Dimensions: | 25x15 |
| Bedroom 1 Dimensions: | 14x14 |
| Bedroom 2 Dimensions: | 13x10 |
| Bedroom 3 Dimensions: | 12x11 |
| Unit 1 Present Ann $: | $10 |
| Unit 2 Sq Ft: | 5 |
| Unit 2 Present Ann $: | $9 |
| Unit 3 Sq Ft: | 6 |
| Unit 6 Present Ann $: | $1,022 |
| Garage # Of Car: | 2 |
| Baths/Lavs Total: | 3 |
| Summer Tax: | $3,230 |
| Winter Tax: | $1,279 |
| Total Tax Amount: | $4,509 |
| Bedroom 1 Floor Covering: | Carpet |
| Bedroom 2 Floor Covering: | Carpet |
| Bedroom 3 Floor Covering: | Carpet |
| Living Rm Floor Covering: | Carpet |
| Dining Rm Floor Covering: | Carpet |
| Bathroom 1 Level: | Second |
| Bathroom 1 Floor Covering: | Linoleum |
| Bathroom 2 Level: | Second |
| Bathroom 2 Floor Covering: | Linoleum |
| Kitchen Floor Covering: | Wood |
| Garage Y/N: | Yes |
| Pool Y/N: | No |
| Land Contract Y/N: | No |
| Side Of Street: | W |
| Structure Style: | 2 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Full Service Listing Y/N: | Yes |
| Municipality: | Milford Twp |
| Living Room Level: | Entry |
| Dining Room Level: | Entry |
| Kitchen Level: | Entry |
| Bedroom 1 Level: | Second |
| Bedroom 2 Level: | Second |
| Bedroom 3 Level: | Second |
| Source Mls: | MiRealSource |
| Originating Mls: | RealComp |
| Lavatory 1 Dimensions: | 5x5 |
| Total Sq Ft Finished: | 2,166 |
| Frontage: | 62 |
| Directions: | E Commerce St to Crystal St, south to property on right. |
| Basement Type: | Unfinished |
| Cooling System: | Ceiling Fan(s), Central A/C |
| Exterior Construction: | Vinyl Siding |
| Exterior Features: | Fenced Yard |
| Foundation Type: | Basement |
| Garage Type: | Detached Garage |
| Heat/Fuel Type: | Natural Gas |
| Heating System: | Forced Air |
| Financial Terms: | Cash, Conventional |
| Roads: | Paved Street |
| Water: | Public Water |
| Home Warranty Y/N: | No |
| Price/Frontage: | $8,709.00 |
| Possession: | Negotiable (Possession) |
Listing Courtesy of: New Michigan Realty
Listing Agent: Kyle Susalla
810-545-8333
2545 W Silver Lake Rd Suite 3 Fenton, MI 48430
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 09, 2026 03:04 AM - ET.
Property Last Updated: November 09, 2026 03:04 AM - ET