28562 Marshall Street
Southfield, MI 48076 7125
$235,000
Spacious ranch, thoughtful updates, and an exceptional location! This well-maintained Southfield home offers 1,400+ square feet of inviting living space just minutes from downtown Berkley, shopping, restaurants, and everyday conveniences, with Catalpa Oaks County Park at the end of the street. The bright, airy layout features generous living and seating areas, a separate large dining area, and an open kitchen with stainless steel appliances, a brand-new dishwasher, counter seating, and a lowered counter area for added accessibility. Wide hallways and spacious rooms enhance the home's comfortable flow. The large primary suite includes a private bath and generous closet, complemented by two additional spacious bedrooms and an updated full bathroom. A conveniently located laundry adds everyday practicality. Outside, enjoy a beautiful fenced yard and a large paver patio with two distinct entertaining areas, plus an area prepared for a future hot tub. The attached, extra-deep 1.5-car garage provides abundant storage. An updated roof and recently power-washed, low-maintenance siding complete the package. A compelling condo alternative with generous indoor and outdoor space, this must-see ranch delivers outstanding value in a convenient location!
| Mls #: | 61043723 |
|---|---|
| Asking Price: | $235,000 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Coming Soon |
| Ownership: | true |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Lavatory: | 0 |
| Above Grade Sq Ft: | 1,422 |
| Fee Amount: | $0 |
| # Of Acres: | 0.16 |
| Architecture Style: | Ranch |
| Waterfront Y/N: | No |
| Town: | Southfield |
| County: | Oakland |
| Subdivision: | Frederick B Grays Southfield Woods |
| ZIP: | 48076 7125 |
| Year Built: | 2005 |
| Area: | Southfield (63244) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | No |
| Association Fee Y/N: | No |
| School District: | Southfield Public Sch District |
| Pre/Homestead: | Yes |
| Signed Disclosure Y/N: | Yes |
| Manufactured Y/N: | No |
| Lease Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Cross Street 1: | S. of 12 Mile W. of Green |
| Lot Size: | 62X112 |
| Lavatory: | 0 |
| Total Rooms: | 8 |
| Living Room Dimensions: | 24x16 |
| Kitchen Dimensions: | 18x9 |
| Bedroom 1 Dimensions: | 18x14 |
| Bedroom 2 Dimensions: | 10x12 |
| Bedroom 3 Dimensions: | 10x13 |
| Laundry Room Dimensions: | 7x4 |
| Unit 1 Present Ann $: | $9 |
| Unit 2 Sq Ft: | 10 |
| Unit 2 Present Ann $: | $8 |
| Unit 3 Sq Ft: | 6 |
| Garage # Of Car: | 1.5 |
| Baths/Lavs Total: | 2 |
| Summer Tax: | $3,274 |
| Winter Tax: | $557 |
| Total Tax Amount: | $3,831 |
| Bedroom 1 Floor Covering: | Carpet |
| Bedroom 2 Floor Covering: | Carpet |
| Bedroom 3 Floor Covering: | Carpet |
| Living Rm Floor Covering: | Ceramic |
| Laundry Rm Floor Covering: | Vinyl |
| Bathroom 1 Level: | Entry |
| Bathroom 1 Floor Covering: | Ceramic |
| Bathroom 2 Level: | Entry |
| Bathroom 2 Floor Covering: | Ceramic |
| Kitchen Floor Covering: | Ceramic |
| Pets Allowed Y/N: | Yes |
| Garage Y/N: | Yes |
| Pool Y/N: | No |
| Land Contract Y/N: | No |
| Structure Style: | 1 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Full Service Listing Y/N: | Yes |
| Municipality: | Southfield |
| Living Room Level: | Entry |
| Kitchen Level: | Entry |
| Bedroom 1 Level: | Entry |
| Bedroom 2 Level: | Entry |
| Bedroom 3 Level: | Entry |
| Laundry Room Level: | Entry |
| Source Mls: | MiRealSource |
| Originating Mls: | RealComp |
| Total Sq Ft Finished: | 1,422 |
| Frontage: | 63 |
| Directions: | S of 12 Mile W of Greenfield |
| Appliances: | Dishwasher, Microwave, Range/Oven |
| Cooling System: | Central A/C |
| Exterior Construction: | Vinyl Siding |
| Exterior Features: | Fenced Yard, Patio, Porch |
| Foundation Type: | Crawl |
| Garage Type: | Attached Garage, Direct Access, Electric in Garage |
| Heat/Fuel Type: | Natural Gas |
| Heating System: | Forced Air |
| Water Heater: | Gas |
| Interior Features: | DSL Available |
| Financial Terms: | Cash, Conventional, FHA, VA |
| Roads: | Paved Street |
| Water: | Public Water |
| Home Warranty Y/N: | No |
| Accessibility Features: | Acc. Central Living Area, Accessible Common Area |
| Price/Frontage: | $3,730.00 |
| Possession: | Negotiable (Possession) |
Listing Courtesy of: Brookstone, Realtors LLC
Listing Agent: Marina Csernits
248-655-0200
3310 W Big Beaver Rd Suite 105 Troy, MI 48084
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 03, 2026 02:31 AM - ET.
Property Last Updated: November 03, 2026 02:31 AM - ET