28352 San Marino Drive
Southfield, MI 48034 1531
$369,900
Open Houses
Welcome to 28352 San Marino Dr. in Southfield, MI 48034, a well-updated 3-bedroom, 2-full-bath brick ranch in the desirable San Marino Villas neighborhood offering approximately 1,538 square feet of living space on a generous 0.46-acre lot. The home features a new roof and new gutters, new vinyl flooring throughout, an updated kitchen with granite countertops and brand-new stainless steel appliances, a private full bath off the primary bedroom, a covered front porch, and a concrete patio off the rear of the home, providing comfortable single-story living with modern finishes and outdoor space.
| Mls #: | 61046460 |
|---|---|
| Asking Price: | $369,900 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Active |
| Ownership: | true |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Lavatory: | 0 |
| Above Grade Sq Ft: | 1,538 |
| Fee Amount: | $330 |
| # Of Acres: | 0.46 |
| Architecture Style: | Ranch |
| Waterfront Y/N: | No |
| Town: | Southfield |
| County: | Oakland |
| Subdivision: | San Marino Villas 1 |
| ZIP: | 48034 1531 |
| Year Built: | 1961 |
| Area: | Southfield (63244) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | Yes |
| Association Fee Y/N: | Yes |
| Fee Schedule: | Yearly |
| School District: | Southfield Public Sch District |
| Pre/Homestead: | No |
| Signed Disclosure Y/N: | Yes |
| Manufactured Y/N: | No |
| Lease Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Cross Street 1: | 12 mile/ Inkster |
| Lot Size: | 130X155 |
| Lavatory: | 0 |
| Total Rooms: | 9 |
| Dining Room Dimensions: | 9x10 |
| Kitchen Dimensions: | 12x8 |
| Breakfast Nook Dimensions: | 14x12 |
| Family Room Dimensions: | 18x13 |
| Bedroom 1 Dimensions: | 15x11 |
| Bedroom 2 Dimensions: | 13x11 |
| Bedroom 3 Dimensions: | 11x10 |
| Unit 1 Present Ann $: | $10 |
| Unit 2 Sq Ft: | 5 |
| Unit 2 Present Ann $: | $8 |
| Unit 3 Sq Ft: | 4 |
| Unit 6 Present Ann $: | $1,538 |
| Garage # Of Car: | 2 |
| Baths/Lavs Total: | 2 |
| Summer Tax: | $5,076 |
| Winter Tax: | $585 |
| Total Tax Amount: | $5,661 |
| Bedroom 1 Floor Covering: | Vinyl |
| Bedroom 2 Floor Covering: | Vinyl |
| Bedroom 3 Floor Covering: | Vinyl |
| Dining Rm Floor Covering: | Vinyl |
| Family Rm Floor Covering: | Vinyl |
| Bathroom 1 Level: | Entry |
| Bathroom 1 Floor Covering: | Ceramic |
| Bathroom 2 Level: | Entry |
| Bathroom 2 Floor Covering: | Ceramic |
| Kitchen Floor Covering: | Vinyl |
| Brkfst Nook Flr Covering: | Vinyl |
| Garage Y/N: | Yes |
| Pool Y/N: | No |
| Land Contract Y/N: | No |
| Structure Style: | 1 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Full Service Listing Y/N: | Yes |
| Municipality: | Southfield |
| Dining Room Level: | Entry |
| Kitchen Level: | Entry |
| Breakfast Nook Level: | Entry |
| Family Room Level: | Entry |
| Bedroom 1 Level: | Entry |
| Bedroom 2 Level: | Entry |
| Bedroom 3 Level: | Entry |
| Source Mls: | MiRealSource |
| Originating Mls: | RealComp |
| Total Sq Ft Finished: | 1,538 |
| Frontage: | 155 |
| Directions: | S off 12 mile-E of Inkster |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Washer |
| Basement Type: | Unfinished |
| Cooling System: | Central A/C |
| Exterior Construction: | Aluminum, Brick |
| Exterior Features: | Patio, Porch |
| Fireplace Features: | FamRoom Fireplace |
| Foundation Type: | Basement |
| Garage Type: | Attached Garage |
| Heat/Fuel Type: | Natural Gas |
| Heating System: | Forced Air |
| Water Heater: | Electric |
| Financial Terms: | Cash, Conventional, FHA, VA |
| Roads: | Paved Street |
| Water: | Public Water |
| Home Warranty Y/N: | No |
| Price/Frontage: | $2,386.00 |
| Possession: | At Close |
Listing Courtesy of: Max Broock, REALTORS(r)-Birmingham
Listing Agent: Paul Meldrum
586-255-9086
275 S Old Woodward Birmingham, MI 48009
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 13, 2026 02:06 AM - ET.
Property Last Updated: November 13, 2026 02:06 AM - ET