23030 Donaldson Street
Dearborn, MI 48124 2636
$279,900
Open Houses
**Charming Dearborn Home on a Spacious Corner Lot!** Welcome to 23030 Donaldson Street! This 3-bedroom, 1-bath home features beautiful hardwood floors throughout the first floor and a spacious yard offering added privacy and plenty of room for outdoor enjoyment. Situated on a desirable corner lot, this home offers great potential for homeowners and investors alike. Conveniently located near shopping, dining, parks, and major roadways. Don't miss this opportunity to make this Dearborn property your own! Home is currently occupied with good tenants paying $1,800/m. Tenants can stay in place if desired.
| Mls #: | 61040467 |
|---|---|
| Asking Price: | $279,900 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Active |
| Ownership: | true |
| Bedrooms: | 3 |
| Baths Full: | 1 |
| Lavatory: | 0 |
| Above Grade Sq Ft: | 1,269 |
| Fee Amount: | $0 |
| # Of Acres: | 0.14 |
| Architecture Style: | Bungalow |
| Waterfront Y/N: | No |
| Town: | Dearborn |
| County: | Wayne |
| Subdivision: | Dearborn Lawns |
| ZIP: | 48124 2636 |
| Year Built: | 1950 |
| Area: | Dearborn (82093) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | No |
| Association Fee Y/N: | No |
| School District: | Dearborn City School District |
| Pre/Homestead: | No |
| Signed Disclosure Y/N: | Yes |
| Manufactured Y/N: | No |
| Lease Y/N: | Yes |
| Contract: | Exclusive Right to Sell |
| Cross Street 1: | S of MICHIGAN / E of OUTE |
| Lot Size: | 100X59 |
| Lavatory: | 0 |
| Total Rooms: | 8 |
| Living Room Dimensions: | 15x15 |
| Dining Room Dimensions: | 10x10 |
| Kitchen Dimensions: | 10x10 |
| Bedroom 1 Dimensions: | 12x13 |
| Bedroom 2 Dimensions: | 10x11 |
| Bedroom 3 Dimensions: | 10x11 |
| Unit 6 Present Ann $: | $845 |
| Below Grade Sq Ft Finished: | 845 |
| Garage # Of Car: | 2 |
| Baths/Lavs Total: | 1 |
| Summer Tax: | $3,978 |
| Winter Tax: | $533 |
| Total Tax Amount: | $4,511 |
| Bathroom 1 Level: | Entry |
| Garage Y/N: | Yes |
| Pool Y/N: | No |
| Land Contract Y/N: | No |
| Structure Style: | 1 1/2 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Full Service Listing Y/N: | Yes |
| Municipality: | Dearborn |
| Living Room Level: | Entry |
| Dining Room Level: | Entry |
| Kitchen Level: | Entry |
| Bedroom 1 Level: | Second |
| Bedroom 2 Level: | Entry |
| Bedroom 3 Level: | Entry |
| Source Mls: | MiRealSource |
| Originating Mls: | RealComp |
| Total Sq Ft Finished: | 2,114 |
| Frontage: | 100 |
| Directions: | Outer Dr w left on Olmsted right on Donaldson |
| Appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Basement Type: | Partially Finished |
| Exterior Construction: | Brick |
| Foundation Type: | Basement |
| Garage Type: | Detached Garage |
| Heat/Fuel Type: | Natural Gas |
| Heating System: | Forced Air |
| Financial Terms: | Cash, Conventional, FHA, VA |
| Roads: | Paved Street |
| Water: | Public Water |
| Home Warranty Y/N: | No |
| Price/Frontage: | $2,799.00 |
| Possession: | Close Plus 16-29 Days |
Listing Courtesy of: Match Realty
Listing Agent: Imad Sabbagh
313-229-2678
2501 Russell St Real Broker Detroit Detroit, MI 48226
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 10, 2026 02:13 AM - ET.
Property Last Updated: November 10, 2026 02:13 AM - ET