22100 Audrey Avenue
Warren, MI 48091 3615
$224,999
Open Houses
A rare opportunity to own more space and flexibility than you might expect! A rare find in this market. Offering just over 1,500 square feet, this home stands out with an additional living space at the rear of the property, creating the potential for an in-law suite, private guest quarters, or separate apartment. The main home features two bedrooms, a full bath, living room, kitchen, and dining room, while the rear addition offers its own bedroom, living room with fireplace, dining area, and full bath. Outside, enjoy a detached two-car garage and an attached sun porch with even more possibilities. Whether you're looking to create a home that accommodates extended family, explore additional living arrangements, or bring your vision to life, this property offers a unique amount of space and potential that's hard to find.
| Mls #: | 61045116 |
|---|---|
| Asking Price: | $224,999 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Active |
| Ownership: | true |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Lavatory: | 0 |
| Above Grade Sq Ft: | 1,563 |
| Fee Amount: | $0 |
| # Of Acres: | 0.17 |
| Architecture Style: | Ranch |
| Waterfront Y/N: | No |
| Town: | Warren |
| County: | Macomb |
| Subdivision: | Karams Sunnylane # 01 |
| ZIP: | 48091 3615 |
| Year Built: | 1955 |
| Area: | Warren (50023) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | Yes |
| Association Fee Y/N: | No |
| School District: | Fitzgerald Public Schools |
| Pre/Homestead: | Yes |
| Signed Disclosure Y/N: | Yes |
| Manufactured Y/N: | No |
| Lease Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Cross Street 1: | 9 mile and Mound |
| Lot Size: | 55X131 |
| Lavatory: | 0 |
| Total Rooms: | 9 |
| Living Room Dimensions: | 12x12 |
| Dining Room Dimensions: | 12x9 |
| Kitchen Dimensions: | 11x9 |
| Family Room Dimensions: | 16x13 |
| Bedroom 1 Dimensions: | 19x12 |
| Bedroom 2 Dimensions: | 12x11 |
| Bedroom 3 Dimensions: | 11x10 |
| Unit 6 Present Ann $: | $939 |
| Garage # Of Car: | 2 |
| Baths/Lavs Total: | 2 |
| Summer Tax: | $2,159 |
| Winter Tax: | $60 |
| Total Tax Amount: | $2,219 |
| Bedroom 1 Floor Covering: | Carpet |
| Bedroom 2 Floor Covering: | Carpet |
| Bedroom 3 Floor Covering: | Carpet |
| Living Rm Floor Covering: | Carpet |
| Dining Rm Floor Covering: | Ceramic |
| Family Rm Floor Covering: | Carpet |
| Bathroom 1 Level: | Entry |
| Bathroom 1 Floor Covering: | Ceramic |
| Bathroom 2 Level: | Entry |
| Bathroom 2 Floor Covering: | Laminate |
| Kitchen Floor Covering: | Ceramic |
| Garage Y/N: | Yes |
| Pool Y/N: | No |
| Land Contract Y/N: | No |
| Side Of Street: | E |
| Structure Style: | 1 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Full Service Listing Y/N: | Yes |
| Municipality: | Warren |
| Living Room Level: | Entry |
| Dining Room Level: | Entry |
| Kitchen Level: | Entry |
| Family Room Level: | Entry |
| Bedroom 1 Level: | Entry |
| Bedroom 2 Level: | Entry |
| Bedroom 3 Level: | Entry |
| Source Mls: | MiRealSource |
| Originating Mls: | RealComp |
| Total Sq Ft Finished: | 1,563 |
| Frontage: | 40 |
| Directions: | S on Audrey from 9 Mile |
| Basement Type: | Unfinished |
| Cooling System: | Ceiling Fan(s), Central A/C |
| Exterior Construction: | Brick |
| Exterior Features: | Fenced Yard |
| Fireplace Features: | FamRoom Fireplace, Natural Fireplace |
| Foundation Type: | Basement |
| Garage Type: | Detached Garage |
| Heat/Fuel Type: | Natural Gas |
| Heating System: | Forced Air |
| Financial Terms: | Cash, Conventional, FHA, VA |
| Roads: | Paved Street |
| Water: | Public Water |
| Home Warranty Y/N: | No |
| Price/Frontage: | $5,624.00 |
| Possession: | Close Plus 6-15 Days |
Listing Courtesy of: DOBI Real Estate
Listing Agent: Amani Dew
313-719-7020
2211 Cole Street Birmingham, MI 48009
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 07, 2026 03:06 AM - ET.
Property Last Updated: November 07, 2026 03:06 AM - ET