1859 Pratt Lake Road
Gladwin, MI 48624
$104,999
Come check out this cute and cozy 2 bedroom, 2 bath Up North get away! Across from Pratt Lake with some views of the lake from the yard, this home has a great cozy vibe. A perfect place to come Up North and unwind or would also make a great starter home for someone. Featuring all new flooring, stove, microwave and air conditioner within the last 2 years. Open concept with the kitchen, dining, and living rooms and plenty of space. The primary bedroom also has an en suite. There is a large shed for extra storage as well. This home is being sold with all appliances and furnished! Don't miss out on this one, schedule your appointment today!
| Mls #: | 50222290 |
|---|---|
| Asking Price: | $104,999 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Active |
| Ownership: | true |
| Bedrooms: | 2 |
| Baths Full: | 2 |
| Lavatory: | 0 |
| Above Grade Sq Ft: | 1,056 |
| Fee Amount: | $0 |
| # Of Acres: | 0.17 |
| Architecture Style: | Manufactured |
| Waterfront Y/N: | No |
| Town: | Gladwin |
| County: | Gladwin |
| Subdivision: | Parkside Sub |
| ZIP: | 48624 |
| Year Built: | 1997 |
| Area: | Sage Twp (26012) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | No |
| Association Fee Y/N: | No |
| Site Condo Y/N: | No |
| School District: | Gladwin Community Schools |
| Pre/Homestead: | No |
| Signed Disclosure Y/N: | Yes |
| Manufactured Y/N: | Yes |
| Lease Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Assessments Y/N: | Yes |
| Cross Street 1: | Oak St |
| Cross Street 2: | Wagerville Rd |
| Lot Size: | 120x60 |
| Lavatory: | 0 |
| Living Room Dimensions: | 15x14 |
| Kitchen Dimensions: | 16x14 |
| Bedroom 1 Dimensions: | 13x14 |
| Bedroom 2 Dimensions: | 10x14 |
| Summer Tax Yr: | 2025 |
| Winter Tax Yr: | 2025 |
| Total Tax Year: | 2025 |
| Sev Year: | 2025 |
| Unit 1 Present Ann $: | $6 |
| Unit 2 Sq Ft: | 14 |
| Unit 2 Present Ann $: | $4 |
| Unit 3 Sq Ft: | 9 |
| Garage # Of Car: | 0 |
| Baths/Lavs Total: | 2 |
| Summer Tax: | $894 |
| Winter Tax: | $607 |
| Total Tax Amount: | $1,501 |
| Bedroom 1 Floor Covering: | Carpet |
| Bedroom 2 Floor Covering: | Carpet |
| Living Rm Floor Covering: | Carpet |
| Bathroom 1 Level: | Main |
| Bathroom 1 Floor Covering: | Tile |
| Bathroom 2 Level: | Main |
| Bathroom 2 Floor Covering: | Tile |
| Kitchen Floor Covering: | Laminate |
| New Construction Y/N: | No |
| Garage Y/N: | No |
| Pool Y/N: | No |
| Land Contract Y/N: | No |
| Guest Listing Y/N: | No |
| Frontage Type: | Road |
| Structure Style: | 1 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Horses Allowed: | Yes |
| Listing Broker Sign Y/N: | Yes |
| Other Sign On Proprty Y/N: | No |
| Full Service Listing Y/N: | Yes |
| Municipality: | Sage Twp |
| Living Room Level: | Main |
| Kitchen Level: | Main |
| Bedroom 1 Level: | Main |
| Bedroom 2 Level: | Main |
| Source Mls: | MiRealSource |
| Originating Mls: | Clare Gladwin Board of REALTORS |
| Total Sq Ft Finished: | 1,056 |
| Frontage: | 60 |
| Assessments Amount: | $178.11 |
| Directions: | From M-61 take Chappel Dam Rd to the stop sign and turn left onto Pratt Lake Rd follow down to the property on the left. |
| Cooling System: | Ceiling Fan(s), Central A/C |
| Exterior Construction: | Vinyl Siding |
| Foundation Type: | Pillar/Post/Pier |
| Heat/Fuel Type: | Natural Gas |
| Heating System: | Forced Air |
| Financial Terms: | Cash, Conventional, FHA |
| Sewer/Septic: | Septic |
| Water: | Private Well |
| Zoning: | Residential |
| Source Of Sq Ft: | Assessors Data |
| Manufactured Body Type: | Single Wide |
| Taxable Value Year: | 2025 |
| Fireplaces Total: | 0 |
| Price/Frontage: | $1,831.67 |
| Possession: | At Close |
Listing Courtesy of: LADY OF THE LAKES NORTH
Listing Agent: Jenna Ochab
Cell: 231-590-2816
3940 N M30 Gladwin, MI 48624
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 02, 2026 07:21 PM - ET.
Property Last Updated: November 02, 2026 07:21 PM - ET