Open Houses
LOCATION!!! LOCATION!!! LOCATION!!! Quiet country setting on a dead end street, just a few blocks from Corunna schools, this 3 bedroom, 2 bath one level home is a rare find. Situated on just under an acre with a 30x36"pole barn, it features low Caledonia Township taxes, a well and septic. Inside you'll love the hardwood floors, main floor laundry, large primary suite with private bathroom and walk in closet, and a full basement with french drain, perfect for storage. Sliding doors off the dining area step out to the deck overlooking the yard and surrounding country side. Open House Sunday, November 8, 2 to 3:30 pm.
| Mls #: | 50226941 |
|---|---|
| Asking Price: | $240,000 |
| Property Type: | Residential |
| Type: | Single Family |
| Property Status: | Coming Soon |
| Ownership: | true |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Lavatory: | 0 |
| Above Grade Sq Ft: | 1,356 |
| Fee Amount: | $0 |
| # Of Acres: | 0.97 |
| Architecture Style: | Bungalow |
| Waterfront Y/N: | No |
| Town: | Corunna |
| County: | Shiawassee |
| ZIP: | 48817 |
| Year Built: | 1950 |
| Area: | Caledonia Twp (78004) |
| Sale/Rent: | For Sale |
| Fireplace Y/N: | No |
| Association Fee Y/N: | No |
| Site Condo Y/N: | No |
| School District: | Corunna Public School District |
| Pre/Homestead: | No |
| Signed Disclosure Y/N: | Yes |
| Manufactured Y/N: | No |
| Lease Y/N: | No |
| Contract: | Exclusive Right to Sell |
| Assessments Y/N: | No |
| Cross Street 1: | Dutcher |
| Cross Street 2: | Park |
| Lot Size: | 141x300 |
| Other Type Of Sign: | open house |
| Garage Dimensions: | 30x36 |
| Lavatory: | 0 |
| Bedroom 1 Dimensions: | 17x12 |
| Bedroom 2 Dimensions: | 14x10 |
| Bedroom 3 Dimensions: | 11x10 |
| Summer Tax Yr: | 2025 |
| Winter Tax Yr: | 2025 |
| Unit 6 Present Ann $: | $960 |
| Garage # Of Car: | 2.5 |
| Baths/Lavs Total: | 2 |
| Summer Tax: | $808 |
| Winter Tax: | $2,380 |
| Total Tax Amount: | $3,188 |
| Bathroom 1 Level: | Main |
| Bathroom 2 Level: | Main |
| Garage Y/N: | Yes |
| Pool Y/N: | No |
| Land Contract Y/N: | No |
| Guest Listing Y/N: | No |
| Frontage Type: | Road |
| Structure Style: | 1 Story |
| Subj To Short Sale Apprvl: | No |
| Ownership: | Private |
| Horses Allowed: | Yes |
| Listing Broker Sign Y/N: | Yes |
| Other Sign On Proprty Y/N: | Yes |
| Full Service Listing Y/N: | Yes |
| Municipality: | Caledonia Twp |
| Bedroom 1 Level: | Main |
| Bedroom 2 Level: | Main |
| Bedroom 3 Level: | Main |
| Source Mls: | MiRealSource |
| Originating Mls: | East Central Association of REALTORS |
| Total Sq Ft Finished: | 1,356 |
| Frontage: | 141 |
| Cooling System: | Central A/C |
| Exterior Construction: | Vinyl Siding |
| Foundation Type: | Basement |
| Garage Type: | Detached Garage |
| Heat/Fuel Type: | Natural Gas |
| Heating System: | Forced Air |
| Financial Terms: | Cash, Conventional, FHA, VA, Rural Development |
| Sewer/Septic: | Septic |
| Water: | Private Well |
| Out Buildings: | Pole Barn |
| Source Of Sq Ft: | Public Records |
| Fireplaces Total: | 0 |
| Possession: | At Close |
Listing Courtesy of: Kori Shook & Associates
Listing Agent: Stephanie Griffin
574-536-2810
312 W Main St. Owosso, MI 48867
Mortgage Calculator
Provided through IDX via MiRealSource, Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by
MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source,
is not guaranteed or warranted. All information should be independently verified.
Copyright 2015 MiRealSource. All rights reserved. This information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
Provided through IDX via MiRealSource, as the "Source MLS", courtesy of the Originating MLS shown on the property listing, as the Originating MLS.
The information published and disseminated by the Originating MLS is communicated verbatim, without change by the
Originating MLS as filed with it by its members. The accuracy of all information, regardless of source, is not
guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
information of MiRealSource, Inc. and its shareholders, affiliates and licenses and may not be reproduced or
transmitted in any form or by any means, electronic, or mechanical, including photocopy, recording, scanning or any
information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource data last updated on November 06, 2026 02:01 AM - ET.
Property Last Updated: November 06, 2026 02:01 AM - ET